Another list from www.yaf.com is here, but I like mine better! How about YOURS?
Worst Liberal | ||||||||||
George Soros 10 | Bill Clinton 8 | |||||||||
Al Sharpton 7 | Debbie Wasserman Schultz 9 | |||||||||
Eric Holder 2 | Barack Obama 1 | |||||||||
Sonia Sotamayor 18 | John Kerry 17 | Jesse Jackson 19 | Jesse Jackson 19 | |||||||
John Kerry 17 | Michael Moore 20 | |||||||||
Chuck Shumer 16 | Susan Rice 13 | |||||||||
Lois Lerner 15 | Lois Lerner 15 | Susan Rice 13 | Al Franken 14 | |||||||
Michelle Obama 6 | Hillary Clinton 5 | |||||||||
Harry Reid 3 | Nancy Pelosi 4 | |||||||||
Rahm Emmanual 11 | Wendy Davis 12 | |||||||||
Results Worst Liberal |
||||||||||
George Soros 10 | Bill Clinton 8 | |||||||||
George Soros 10 | Bill Clinton 8 | |||||||||
Al Sharpton 7 | Debbie Wasserman Schultz 9 | |||||||||
George Soros 10 | Barack Obama 1 | |||||||||
Eric Holder 2 | Barack Obama 1 | |||||||||
Eric Holder 2 | Barack Obama 1 | |||||||||
Sonia Sotamayor 18 | John Kerry 17 | Jesse Jackson 19 | Jesse Jackson 19 | |||||||
John Kerry 17 | Barack Obama 1 | Michael Moore 20 | ||||||||
George Soros 10 | Barack Obama 1 | |||||||||
Chuck Shumer 16 | Susan Rice 13 | |||||||||
Lois Lerner 15 | Lois Lerner 15 | Susan Rice 13 | Al Franken 14 | |||||||
Michelle Obama 6 | Hillary Clinton 5 | |||||||||
Michelle Obama 6 | Hillary Clinton 5 | |||||||||
Michelle Obama 6 | Hillary Clinton 5 | |||||||||
Harry Reid 3 | Nancy Pelosi 4 | |||||||||
Harry Reid 3 | Nancy Pelosi 4 | |||||||||
Rahm Emmanual 11 | Wendy Davis 12 |
No comments:
Post a Comment