The 2014 Pro-Taxpayer Team
Texans for Fiscal Responsibility is pleased to announce the following endorsements for the 2014 election cycle.Last update: February 12, 2014.
More endorsements will be made in advance of the 2014 Primary.
STATEWIDE OFFICES…
Download a .PDF copy of the statewide TFR slate.
| GOVERNOR: Greg Abbott | LT. GOVERNOR: Dan Patrick | |
| ATTORNEY GENERAL: Ken Paxton | COMPTROLLER: Glenn Hegar | |
| LAND COMMISSIONER: TBD | |
| RAILROAD COMMISSIONER: TBD |
SUPREME COURT OF TEXAS
Place 1: Nathan Hecht
Place 6: Jeff Brown
Place 8: Phil Johnson
TEXAS SENATE
| District | Endorsee | Candidate / Race |
|---|---|---|
| 2 | Hall, Bob | Challenger to Bob Deuell |
| 7 | Bettencourt, Paul | Open-Seat |
| 8 | Taylor, Van | Open-Seat |
| 10 | Burton, Konni | Open-Seat |
| 16 | Huffines, Don | Challenger to John Carona |
| 25 | Campbell, Donna | Incumbent |
| 31 | Canon, Mike | Challenger to Kel Seliger |
TEXAS HOUSE
| District | Endorsee | Candidate / Race |
|---|---|---|
| 5 | Hughes, Bryan | Incumbent |
| 6 | Schaefer, Matt | Incumbent |
| 7 | Simpson, David | Incumbent |
| 8 | Vickery, Bobby | Challenger to Byron Cook |
| 10 | Fabby, T.J. | Open-Seat |
| 15 | Keough, Mark | Open-Seat |
| 16 | Seago, Ted | Open-Seat |
| 18 | Holcomb, Terry | Challenger to John Otto |
| 19 | White, James | Incumbent |
| 23 | Faircloth, Wayne | Open-Seat |
| 29 | Thompson, Ed | Incumbent |
| 33 | Turner, Scott | Incumbent |
| 53 | Harris, Karen | Open-Seat |
| 55 | White, Molly | Challenger to Ralph Sheffield |
| 58 | Eby, Philip | Open-Seat |
| 59 | Pelton, Danny | Challenger to J.D. Sheffield |
| 60 | Crisp, Cullen | Challenger to Jim Keffer |
| 64 | King, Read | Challenger to Myra Crownover |
| 65 | Simmons, Ron | Incumbent |
| 66 | Shaheen, Matt | Open-Seat |
| 67 | Leach, Jeff | Incumbent |
| 68 | Springer, Drew | Incumbent |
| 70 | Sanford, Scott | Incumbent |
| 71 | Castro, Isaac | Challenger to Susan King |
| 81 | Landgraf, Brooks | Open-Seat |
| 83 | Perry, Charles | Incumbent |
| 89 | Laubenberg, Jodie | Incumbent |
| 91 | Klick, Stephanie | Incumbent |
| 92 | Stickland, Jonathan | Incumbent |
| 93 | Krause, Matt | Incumbent |
| 94 | Tinderholt, Tony | Challenger to Diane Patrick |
| 96 | Zedler, William | Incumbent |
| 97 | Goldman, Craig | Incumbent |
| 98 | Capriglione, Giovanni | Incumbent |
| 102 | Carter, Stefani | Incumbent |
| 105 | Anderson, Rodney | Challenger to Linda Harper-Brown |
| 106 | Fallon, Pat | Incumbent |
| 108 | Alley, Court | Open-Seat |
| 112 | Patterson, Jared | Challenger to Angie Button |
| 115 | Rinaldi, Matt | Challenger to Bennett Ratliff |
| 121 | Beebe, Matt | Challenger to Joe Straus |
| 130 | Fletcher, Allen | Incumbent |
| 134 | Parker, Bonnie | Challenger to Sarah Davis |
No comments:
Post a Comment